West Jordan, Utah Schools: A Family's Guide to Public and Charter Options
Elementary Schools (K-6)
| School | Grades | Address |
|---|---|---|
| Antelope Canyon Elementary | K-6 | 8800 South 6400 West, West Jordan, UT 84081 |
| Columbia Elementary | K-6 | 3505 W 7800 S, West Jordan, UT 84088 |
| Copper Canyon Elementary | K-6 | 8917 S Copperwood Dr, West Jordan, UT 84081 |
| Falcon Ridge Elementary | K-6 | 6111 W 7000 S, West Jordan, UT 84081 |
| Fox Hollow Elementary | K-6 | 6020 W 8200 S, West Jordan, UT 84081 |
| Hayden Peak Elementary | K-6 | 5120 W Hayden Peak Dr, West Jordan, UT 84081 |
| Heartland Elementary | K-6 | 1451 W 7000 S, West Jordan, UT 84084 |
| Jordan Hills Elementary | K-6 | 8892 S 4800 W, West Jordan, UT 84088 |
| Majestic Arts Academy | K-6 | 7430 S 1700 W, West Jordan, UT 84084 |
| Mountain Shadows Elementary | K-6 | 5255 W 7000 S, West Jordan, UT 84084 |
| Oakcrest Elementary | K-6 | 8462 S Hilltop Oak Dr, West Jordan, UT 84088 |
| Oquirrh Elementary | K-6 | 7165 S 3285 W, West Jordan, UT 84084 |
| Riverside Elementary | K-6 | 8737 S 1220 W, West Jordan, UT 84088 |
| Terra Linda Elementary | K-6 | 8400 S 3400 W, West Jordan, UT 84088 |
| Westland Elementary | K-6 | 2925 W 7180 S, West Jordan, UT 84084 |
| Westvale Elementary | K-6 | 2300 W 8660 S, West Jordan, UT 84088 |
Middle Schools (7-9)
| School | Grades | Address |
|---|---|---|
| Joel P. Jensen Middle School | 7-9 | 8105 S 3200 W, West Jordan, UT 84088 |
| Sunset Ridge Middle School | 7-9 | 6881 W 8200 S, West Jordan, UT 84081 |
| West Hills Middle School | 7-9 | 8270 S 5290 W, West Jordan, UT 84081 |
| West Jordan Middle School | 7-9 | 7550 S 1700 W, West Jordan, UT 84084 |
High Schools (10-12)
| School | Grades | Address |
|---|---|---|
| Copper Hills High School | 10-12 | 5445 W 7800 S, West Jordan, UT 84081 |
| West Jordan High School | 10-12 | 8136 S 2700 W, West Jordan, UT 84088 |
Charter School Options
Charter schools are public, tuition-free, and open to any Utah student through a lottery, so they're worth a look even if you're set on a specific neighborhood.
| School | Grades | Address |
|---|---|---|
| Itineris Early College High School | 9-12 | 8714 Roy Del Circle, West Jordan, UT 84088 |
| Navigator Pointe Academy | K-9 | 6844 S Navigator Rd, West Jordan, UT 84084 |
| Hawthorn Academy – West Jordan Campus | K-9 | 9062 S 2200 W, West Jordan, UT 84088 |
| Ascent Academies of Utah – West Jordan | K-9 | 5662 W 8200 S, West Jordan, UT 84081 |
| ThrivePoint Academy | 7-12 | 1589 W 9000 S, West Jordan, UT 84088 |
What Sets These Schools Apart
- Size varies enormously. Terra Linda and Westvale run under 500 students, while Copper Hills High tops 2,800. If school size matters to your family, ask about it directly rather than assuming.
- Real school choice. Between five charter campuses and Jordan District's open enrollment policy, West Jordan families have more flexibility than most Salt Lake Valley cities.
- Boundaries keep shifting. New construction near Jordan Landing and the Mountain View Corridor means a home zoned for one school today could get rezoned in a few years, so it's worth asking about planned boundary changes before you buy.
Questions I Hear From West Jordan Buyers
Is Copper Hills or West Jordan High the better fit?
It depends more on your student than on rankings. Copper Hills is larger with a broader range of AP and CTE programs; West Jordan High is smaller and often described as tighter-knit. I usually suggest touring both before deciding a neighborhood is off the table.
Are the charter schools actually better than the district schools?
Not necessarily better, just different. Charters like Itineris and Hawthorn tend to have smaller enrollment and a specific academic focus, while district schools offer larger extracurricular and sports programs. It comes down to what your child responds to.
Does it matter which elementary feeds into which middle school?
Yes. Elementary boundaries feed into specific middle and high schools, so a move across town, even within West Jordan, can mean a completely different feeder pattern for your kids.
How do I find out which school my future address is zoned for?
Jordan District's boundary and bus stop lookup tool is the most reliable source, and I double-check it against current maps for every home I show families with kids.
Choosing a home in West Jordan almost always comes back to choosing a school first. If you'd like help narrowing down neighborhoods based on the schools that matter most to you, I'm happy to walk through it together.
Dallon Smith
Realtor, Real Broker LLC | License ID: 10569202-SA00
+1 (801) 696-5087 | dallon.realty@gmail.com
Categories
Recent Posts










GET MORE INFORMATION

